(Name) Gematria Database
This is a Gematria database of various names listed out in alphabetical order with their sums. Click on any number to see the matching sums of other words. Click on any name to see the breakdown with each cipher used to get the sums of that name.
Word Gematria Pages
Friday, June 1, 2018
Name Word Gematria Research
Click any letter above in the task bar to navigate to that letter's page, you will be directed to a list of names beginning with that letter. Remember to look for the sum and match the number patterns relating to the subject, date or theme you are focusing on, the color categorizing may help with this and the ciphers are interrelated.
Thursday, December 14, 2017
'S' Name Gematria Research List
Samuel 17/71 : 37/91 : 346/426
Santa 10/55 : 35/80 : 232/330
Satan 10/55 : 35/80 : 232/330
Scalia 18/45 : 45/117 : 124/270
Screech 34/61 : 38/128 : 194/366
Santa 1
Satan 1
Scalia 18/45 : 45/117 : 124/27
Screech 34/61 : 38/128 : 194/366
Seamus 15/78 : 39/84 : 416/468
Senior 35/80 : 37/82 : 274/480
Serling 39/84 : 42/105 : 251/504
Severus 28/109 : 44/80 :1170/654
Seymour 35/116 : 37/73 : 855/696
Shiva 23/59 : 31/76 : 808/354
Senior 35/8
Serling 39/84 : 42/1
Severus 28/1
Seymour 35/116 : 37/73 : 855/696
Shiva 23/59 : 31/76 : 8
Shue 17/53 : 19/55 : 303/318
Sidney 31/76 : 32/86 : 548/456
Sir 19/46 : 26/35 : 179/276
Sirhan 33/69 : 39/93 : 228/414
Snape 19/55 : 26/80 : 196/330
Snyder 31/85 : 32/77 : 619/510
Soetoro 35/107 : 37/82 : 425/642
Solomon 31/103 : 32/86 : 330/618
Spencer 35/80 : 37/109 : 283/480
Sr. 10/37 : 17/17 : 170/222
Stardust 23/122 : 58/94 : 665/732
Steven 22/85 : 32/77 : 940/510
Sidney 31/76 : 32/86 : 548/456
Sir 19/46 : 26/35 : 179/276
Sirhan 33/69 : 39/93 : 228/414
Snape 19/55 : 26/8
Snyder 31/85 : 32/77 : 619/51
Soetoro 35/1
Solomon 31/1
Spencer 35/8
Sr. 1
Stardust 23/122 : 58/94 : 665/732
Steven 22/85 : 32/77 : 94
Subscribe to:
Posts (Atom)